LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout '0367M.pdsprj'.
CADCAM generated at 17:41:34 on 6  2024 ..

File List
---------
Top Copper              : 0367M - CADCAM Top Copper.GBR
Bottom Copper           : 0367M - CADCAM Bottom Copper.GBR
Top Silk Screen         : 0367M - CADCAM Top Silk Screen.GBR
Bottom Silk Screen      : 0367M - CADCAM Bottom Silk Screen.GBR
Top Solder Resist       : 0367M - CADCAM Top Solder Resist.GBR
Bottom Solder Resist    : 0367M - CADCAM Bottom Solder Resist.GBR
Top SMT Paste           : 0367M - CADCAM Top SMT Paste.GBR
Top Assembly            : 0367M - CADCAM Top Assembly.GBR
Bottom Assembly         : 0367M - CADCAM Bottom Assembly.GBR
Profile                 : 0367M - CADCAM Profile.GBR
Drill                   : 0367M - CADCAM Drill.DRL
Netlist                 : 0367M - CADCAM Netlist.IPC

Photoplotter Setup
------------------
Format: RS274X, ASCII, 4.3, metric, absolute, eob=*, LZO
Bounds: -27.94mm -42.799mm 71.882mm 35.052mm
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer, I=Index

D10	CIRCLE  D=0.508mm                                                         DRAW 
D11	CIRCLE  D=0.635mm                                                         DRAW 
D12	CIRCLE  D=0.102mm                                                         DRAW 
D13	CIRCLE  D=1.778mm                                                         FLASH
D14	DIL     W=1.524mm             H=2.54mm              C=0.305mm             FLASH
D15	SQUARE  S=2.032mm                                                         FLASH
D16	RECT    W=1.016mm             H=1.27mm                                    FLASH
D17	RECT    W=1.27mm              H=1.016mm                                   FLASH
D18	RECT    W=0.889mm             H=1.524mm                                   FLASH
D19	RECT    W=2mm                 H=1.25mm                                    FLASH
D70	RECT    W=1.25mm              H=2mm                                       FLASH
D71	RECT    W=0.889mm             H=1.016mm                                   FLASH
D20	RECT    W=2.362mm             H=2.438mm                                   FLASH
D21	DIL     W=2.54mm              H=1.524mm             C=0.305mm             FLASH
D22	RECT    W=1.016mm             H=0.889mm                                   FLASH
D23	RECT    W=2.438mm             H=2.362mm                                   FLASH
D24	CIRCLE  D=2.032mm                                                         FLASH
D25	SQUARE  S=2.108mm                                                         FLASH
D26	CIRCLE  D=4.5mm                                                           FLASH
D27	CIRCLE  D=0.203mm                                                         DRAW 
D28	CIRCLE  D=0.2mm                                                           DRAW 
D29	CIRCLE  D=0.25mm                                                          DRAW 
D72	PPAD    W=1.778mm             H=2.794mm             I=0                   FLASH
D73	PPAD    W=2.286mm             H=2.286mm             I=1                   FLASH
D30	PPAD    W=1.27mm              H=1.524mm             I=2                   FLASH
D31	PPAD    W=1.524mm             H=1.27mm              I=3                   FLASH
D32	PPAD    W=1.143mm             H=1.778mm             I=4                   FLASH
D33	PPAD    W=2mm                 H=1.25mm              I=5                   FLASH
D34	PPAD    W=1.25mm              H=2mm                 I=6                   FLASH
D35	PPAD    W=1.143mm             H=1.27mm              I=7                   FLASH
D36	PPAD    W=2.362mm             H=2.438mm             I=8                   FLASH
D37	PPAD    W=2.794mm             H=1.778mm             I=9                   FLASH
D38	PPAD    W=1.27mm              H=1.143mm             I=10                  FLASH
D39	PPAD    W=2.438mm             H=2.362mm             I=11                  FLASH
D40	CIRCLE  D=2.286mm                                                         FLASH
D41	PPAD    W=2.108mm             H=2.108mm             I=12                  FLASH
D42	CIRCLE  D=0.073mm                                                         DRAW 
D43	CIRCLE  D=0.61mm                                                          DRAW 
D44	CIRCLE  D=0.098mm                                                         DRAW 
D45	CIRCLE  D=0.8mm                                                           DRAW 
D46	CIRCLE  D=0.126mm                                                         DRAW 
D47	CIRCLE  D=0.406mm                                                         DRAW 
D48	CIRCLE  D=0.097mm                                                         DRAW 
D49	CIRCLE  D=0.05mm                                                          DRAW 
D50	CIRCLE  D=0.975mm                                                         DRAW 
D51	CIRCLE  D=0.233mm                                                         DRAW 
D52	CIRCLE  D=0.843mm                                                         DRAW 
D53	CIRCLE  D=0.173mm                                                         DRAW 
D54	CIRCLE  D=1.016mm                                                         DRAW 
D55	CIRCLE  D=0.467mm                                                         DRAW 
D56	CIRCLE  D=0.813mm                                                         DRAW 
D57	CIRCLE  D=0.11mm                                                          DRAW 
D58	CIRCLE  D=0.306mm                                                         DRAW 
D59	CIRCLE  D=0.178mm                                                         DRAW 
D60	CIRCLE  D=0.551mm                                                         DRAW 
D61	CIRCLE  D=0.366mm                                                         DRAW 
D62	CIRCLE  D=0.127mm                                                         DRAW 
D63	CIRCLE  D=0.064mm                                                         DRAW 

NC Drill Setup
--------------
Format: Excellon, ASCII, 4.3, metric, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	0.508mm (0-15) Plated
T02	0.762mm (0-15) Plated
T03	1.016mm (0-15) Plated
T04	3.2mm (0-15) Plated

Layer Stackup
-------------
Top Solder Resist        : 0.01mm     Resist
Top Copper               : 0.018mm    Copper
Core                     : 1.55mm     FR4
Bottom Copper            : 0.018mm    Copper
Bottom Solder Resist     : 0.01mm     Resist


[END OF FILE]
